Weeks    
Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Avg Total YTD Wins
SNIDER 15 14 18 12 14 6 15 15 19 15 18 13 11 14 9 9 19 1513.9251 0
STOCKDD2 13 7 11 9 19 18 11 16 13 16 20 15 14 14 7 10 6 1613.1235 0
WINKLER 5 19 17 10 17 10 9 21 14 9 16 8 18 10 12 12 5 1512.6227 0
MOHRD1 18 12 17 9 19 10 10 18 15 14 6 4 12 11 14 14 9 1412.6226 0
JONCKHT 7 16 15 7 20 17 13 14 20 11 16 10 7 8 10 12 10 1312.6226 0
BRENTD 20 8 13 11 18 18 12 11 14 12 16 12 15 9 6 9 7 1412.5225 0
WINKLER3 18 10 16 5 19 13 3 15 18 17 17 8 13 10 17 1 8 1612.4224 0
CARRR1 17 14 9 12 15 12 9 16 16 12 13 10 16 9 16 3 5 1812.3222 0
TYME 8 8 14 19 12 8 9 17 17 11 12 10 8 16 11 11 10 2012.3221 0
SHARKE7 10 18 14 13 14 14 9 14 14 11 14 6 11 12 7 11 8 2012.2220 0
MITCHSM 14 6 17 21 11 12 16 9 15 16 6 8 13 16 11 9 13 712.2220 1
SHARKE8 10 10 16 13 12 8 1 16 17 13 14 11 3 13 18 14 10 2012.2219 0
GRIEBEG2 16 12 18 10 17 10 4 12 15 8 15 10 16 5 7 16 11 1712.2219 0
AIBOT 17 17 8 17 15 8 13 6 13 10 18 7 14 3 17 12 10 1312.1218 0
RUTHR 9 12 8 9 18 12 9 12 17 16 21 17 11 11 15 -2 10 1312.1218 0
CURTB 11 19 12 12 12 12 16 18 8 14 15 15 12 12 13 5 10 012.0216 0
SUMMERS 13 10 19 -1 21 17 9 10 14 8 18 8 13 12 6 10 13 1612.0216 1
NUNNV 12 11 10 15 19 13 1 21 17 16 12 12 13 15 7 4 12 612.0216 0
PHILLIPJ 14 17 14 12 13 7 3 8 10 10 13 13 13 6 20 15 14 1311.9215 1
AHANSHAW 10 12 4 17 12 9 2 15 10 17 17 16 10 8 13 12 22 911.9215 1
KELLIEM 10 12 12 14 14 14 13 13 14 10 11 8 13 12 10 11 10 1411.9215 0
FENTONE 13 5 19 12 11 18 18 11 10 9 16 7 11 9 7 11 9 1811.9214 0
STRUNKJ 4 18 8 15 8 21 17 12 8 18 19 4 3 8 14 10 10 1711.9214 0
NIXON 14 5 22 9 19 15 7 10 13 5 18 10 14 10 10 11 10 1111.8213 1
WINKLER4 14 6 10 11 15 13 12 19 16 10 13 10 13 17 14 10 3 611.8212 0
PETERR 9 10 9 14 17 13 2 14 15 11 10 5 15 10 19 14 11 1411.8212 0
ROBERTJ3 8 14 4 15 18 8 7 21 13 18 16 15 6 10 17 -1 8 1411.7211 0
KINNAC 14 15 20 7 11 11 9 16 13 15 9 6 9 18 4 7 5 2211.7211 1
AARONJ1 14 10 9 17 12 10 6 15 10 8 17 10 12 12 16 10 10 1111.6209 0
GRIEBEG 14 5 10 6 6 17 9 15 20 21 16 8 15 7 16 6 12 611.6209 0
BAUERM 13 11 16 5 11 13 5 7 13 17 14 11 14 11 6 16 7 1911.6209 0
ASHMEAM 15 10 12 13 12 12 15 11 4 12 16 12 11 8 11 4 19 1111.6208 0
EDWARDS 11 16 9 19 13 14 9 15 11 13 8 4 15 11 5 7 15 1311.6208 0
GOLDB 20 6 21 16 12 14 4 10 10 13 13 12 10 10 7 6 10 1411.6208 0
CLAYR 18 16 12 12 13 15 2 18 18 14 5 9 10 10 3 6 19 711.5207 0
LANHAMJ 0 20 9 7 14 10 6 9 17 14 12 10 6 16 11 19 11 1611.5207 0
FILIPB 14 14 15 7 10 8 17 13 18 9 19 8 13 6 10 5 10 911.4205 0
LIVINGSM 12 13 7 15 12 18 9 10 10 12 13 6 13 10 10 11 10 1411.4205 0
DEWEESD 20 4 14 6 13 13 8 18 13 18 12 5 11 10 10 13 12 411.3204 0
SHONDA 12 11 10 12 14 8 14 12 12 12 13 11 13 10 15 6 9 1011.3204 0
THOMASR 17 14 19 12 13 10 12 8 14 8 9 7 13 5 10 11 10 1111.3203 0
STEINER2 16 5 6 3 19 15 6 10 17 15 11 11 15 13 15 12 5 911.3203 0
WARNERJ 7 14 18 7 20 8 5 11 10 14 11 10 4 10 19 11 10 1411.3203 0
ANTKOWM 12 10 13 11 7 16 4 12 10 10 11 8 15 13 11 11 10 1911.3203 0
SANFILLA 13 8 19 11 6 10 14 16 13 2 12 12 15 16 14 3 12 711.3203 0
JOSEPH 16 6 7 9 12 18 10 13 9 17 16 13 12 2 7 15 14 611.2202 0
MAULG2 13 12 3 6 13 20 9 12 13 14 11 16 14 10 10 9 10 711.2202 0
MACGIBB 5 11 9 8 9 12 20 16 9 9 6 14 9 10 15 10 13 1711.2202 0
MOHRD2 7 11 15 16 11 14 9 6 7 3 16 4 15 16 12 13 13 1411.2202 0
DAVES 3 12 8 2 14 20 20 18 12 14 11 8 1 9 12 11 11 1511.2201 0
SHIPP 10 8 13 17 20 16 7 7 15 3 17 11 5 7 10 11 10 1411.2201 0
SILVERJ 9 6 5 13 9 15 12 18 10 5 11 13 9 15 9 10 13 1911.2201 0
ROBERTSJ 12 8 6 16 12 16 12 19 17 19 8 7 9 6 11 0 10 1111.1199 0
DINAND 9 11 14 15 17 13 2 10 18 16 13 3 11 6 3 17 11 1011.1199 0
BLACKT 14 10 15 15 13 13 12 18 9 8 8 7 11 17 10 4 1 1411.1199 0
SOLBERG 18 15 5 12 14 11 5 8 21 10 15 11 11 5 10 1 17 1011.1199 1
BRADDIN 20 8 5 18 10 8 10 10 18 14 14 4 12 9 14 4 10 1111.1199 0
MORRIS 7 8 13 10 11 18 3 15 11 15 11 5 14 13 9 9 10 1611.0198 0
MIKKIM 13 14 11 15 12 15 2 5 7 10 16 10 13 14 15 6 7 1311.0198 0
JOHNSOM 7 6 13 4 13 22 7 11 17 14 15 10 6 9 14 3 20 711.0198 1
MORED 10 11 13 13 5 10 20 14 9 14 10 5 11 3 12 9 14 1511.0198 0
YOUNGE 14 10 9 3 8 19 4 18 18 15 16 5 3 15 10 11 10 1011.0198 0
LIVIAD 10 11 10 9 14 17 4 18 11 7 17 9 11 4 9 8 9 1910.9197 0
MARLETT 12 10 16 13 9 8 7 8 15 10 11 10 13 10 10 11 10 1410.9197 0
SUMMERJ 11 11 8 15 19 10 1 8 10 16 15 9 7 13 9 7 15 1310.9197 0
URBANG 8 12 11 11 11 10 16 12 11 12 11 10 5 11 11 11 10 1410.9197 0
GRAHAMP 12 7 8 15 5 14 5 9 13 8 19 2 9 18 6 13 16 1710.9196 0
BROMMK 7 18 17 13 12 5 2 3 10 16 14 10 13 9 16 11 10 1010.9196 0
BOLGZDE 13 8 14 10 15 11 15 14 19 18 9 2 13 8 7 2 11 610.8195 0
MCMILLJ 17 7 18 14 9 10 0 12 11 16 13 8 2 15 15 11 5 1210.8195 0
JONESK 14 14 16 8 17 12 8 12 11 9 17 2 6 4 10 11 10 1410.8195 0
LYLEK 20 11 5 7 17 7 0 16 12 10 12 9 13 10 10 11 10 1410.8194 0
RUTLEDC 13 15 14 17 11 10 5 11 17 14 6 6 18 11 8 6 4 810.8194 0
BOLGZDA 13 2 3 15 11 17 11 15 10 4 15 9 13 6 15 11 10 1310.7193 0
KLEINB 5 5 13 7 13 11 5 11 17 21 20 9 10 1 10 11 10 1410.7193 0
AARONJ2 9 9 13 10 12 13 6 15 1 9 12 18 12 12 13 10 7 1210.7193 1
CLAYR3 12 0 17 17 16 8 12 17 16 6 4 12 8 2 12 10 15 810.7192 0
CALEBS 18 12 7 4 8 15 11 10 13 17 13 1 10 8 10 11 10 1410.7192 0
MANGIAM 12 13 12 13 17 10 -1 10 13 12 14 0 12 12 10 9 10 1410.7192 0
NAVARREB 11 7 9 5 16 20 7 8 10 10 11 10 13 10 10 11 10 1410.7192 0
BOBBYH 16 11 18 8 7 10 11 7 6 20 12 0 15 1 5 15 16 1410.7192 0
LOIKITS 12 6 12 17 16 7 6 11 10 12 3 12 12 20 7 9 7 1310.7192 0
BLACKSS 8 9 10 8 13 15 11 6 12 17 12 5 13 6 10 10 7 1910.6191 0
MILLSG 19 9 6 6 12 13 1 15 15 17 10 5 15 13 9 5 5 1610.6191 0
DINANK 6 15 12 15 18 11 14 10 10 17 21 3 6 3 7 0 9 1410.6191 0
DAVISJ5 3 1 11 13 9 20 4 2 12 15 18 12 16 20 11 6 5 1210.6190 0
JBOYD 13 10 9 4 18 12 15 11 11 16 6 8 14 13 9 4 7 1010.6190 0
YASIR 14 10 10 17 10 8 7 8 10 10 11 10 13 10 10 11 10 1010.5189 0
KLEINB2 2 14 7 9 17 8 5 11 8 14 11 11 17 11 10 11 10 1310.5189 0
GREENO 7 7 16 15 6 17 13 14 16 12 15 2 9 14 9 4 1 1210.5189 0
ROBREL 20 3 16 2 4 14 15 24 3 5 12 14 7 8 8 11 9 1410.5189 1
WINKLER2 10 18 9 7 17 9 1 8 15 18 8 1 7 10 7 20 10 1410.5189 1
OVERDOJ 11 4 16 3 11 18 1 9 10 15 19 11 14 6 9 7 10 1410.4188 0
MOHRM 16 15 9 11 9 13 7 0 13 19 16 9 17 7 9 2 5 1010.4187 0
MOSURET 11 9 16 13 6 9 3 14 11 8 9 12 10 10 10 11 10 1410.3186 0
ZUREK 12 -2 21 11 10 8 0 14 12 14 10 7 13 11 10 11 10 1410.3186 0
SIMACT 13 9 12 12 9 13 3 13 13 12 12 4 11 10 10 6 10 1410.3186 0
STOCKDD1 11 10 11 -1 12 9 10 8 17 16 15 0 7 13 10 13 10 1410.3185 0
JACKD 11 13 9 12 4 11 0 19 10 10 12 8 13 10 3 11 19 1010.3185 0
ELSASS 15 6 4 13 12 12 3 11 12 15 13 4 3 14 15 19 3 1110.3185 0
EBYR 3 5 16 15 8 12 11 8 8 6 19 10 11 8 10 11 10 1410.3185 0
MRMELON 8 16 11 10 12 8 7 8 10 11 11 3 13 8 11 12 10 1510.2184 0
ANDRESST 14 10 9 7 12 8 7 8 10 10 11 10 13 10 10 11 10 1410.2184 0
GREATT 14 10 9 7 12 8 7 8 10 10 11 10 13 10 10 11 10 1410.2184 0
BECKB 14 10 9 7 12 8 7 8 10 10 11 10 13 10 10 11 10 1410.2184 0
ROBERTJ2 6 4 14 5 12 9 9 21 13 13 6 15 12 12 11 -1 8 1510.2184 0
OBRIENK 14 9 6 3 19 8 7 10 11 7 16 8 13 10 10 9 10 1410.2184 0
BADERTS2 14 10 9 7 12 8 7 8 10 10 11 10 13 10 10 11 10 1410.2184 0
JOHNSOM2 9 12 16 8 7 6 15 1 8 10 3 7 21 7 9 18 11 1510.2183 0
RYANS 14 9 11 7 12 8 6 11 7 11 13 4 13 11 10 11 10 1510.2183 0
ASHMEAW 10 21 6 5 14 13 3 20 7 15 12 17 8 7 8 7 3 710.2183 1
MALONE 9 17 13 7 15 5 10 5 6 10 11 10 13 10 10 11 10 1010.1182 0
SIEFKEJ 9 13 2 6 13 15 13 14 8 14 11 5 13 12 10 11 10 310.1182 0
NIXON2 14 10 9 7 12 8 7 8 10 10 11 10 13 10 10 8 10 1510.1182 0
SIEFKEJ2 9 13 2 6 13 15 13 14 8 14 11 5 13 12 10 11 10 310.1182 0
CHAPMAT 20 6 12 11 10 17 4 6 13 11 9 12 5 11 9 8 4 1310.1181 0
MCBRIDES 13 9 7 4 11 18 7 14 10 14 9 15 3 11 8 11 10 710.1181 0
BAKERM 3 10 10 7 6 20 8 9 5 19 15 10 4 10 10 11 10 1410.1181 0
YOUNGJ 21 5 13 1 12 9 3 13 7 19 16 3 7 6 15 8 10 1210.0180 0
QUINZER 16 8 15 6 10 8 3 11 13 15 12 10 11 10 8 1 10 1310.0180 0
BENTLEB3 11 16 3 3 6 8 7 13 6 17 11 10 13 21 10 5 10 1010.0180 1
DOGMAN 11 11 8 11 10 7 11 10 8 10 11 9 9 13 9 12 10 9 9.9179 0
HOHMANJ 6 10 13 10 12 13 3 15 4 9 10 12 13 10 12 11 11 5 9.9179 0
RALYEA2 8 10 9 7 12 8 7 8 10 10 11 10 13 10 10 11 10 14 9.9178 0
MILTONR 11 8 11 5 2 12 0 14 8 19 17 11 11 16 3 5 7 18 9.9178 0
CLINEB 21 4 6 7 17 9 5 4 15 19 9 1 12 12 10 12 8 7 9.9178 0
DINANS 11 5 17 3 12 13 9 8 14 9 16 4 10 13 5 9 10 10 9.9178 0
BENTLEB 14 13 6 3 9 8 7 13 6 17 11 10 13 8 10 5 10 14 9.8177 0
BENTLEB2 16 14 3 2 8 8 7 13 6 17 11 10 13 10 10 5 10 14 9.8177 0
DUELLD2 12 12 0 7 12 8 4 4 11 9 10 5 14 11 10 18 15 14 9.8176 0
LUKED 7 12 17 13 9 3 2 10 11 2 11 10 13 16 14 8 8 10 9.8176 0
DUELLD 10 17 12 10 11 5 3 10 8 17 14 3 7 5 10 14 9 10 9.7175 0
POPHAM1 14 8 15 7 7 11 6 16 9 6 7 7 13 4 10 11 10 14 9.7175 0
ELAINE 9 18 11 4 8 11 2 4 10 19 12 1 13 10 13 11 10 8 9.7174 0
PASZKE 6 10 7 11 2 6 7 8 10 10 22 10 13 10 7 11 10 14 9.7174 1
JERODM 13 10 2 10 15 11 2 10 12 16 5 13 12 4 11 1 6 19 9.6172 0
EMILYD -2 0 17 15 3 14 11 20 12 5 16 5 4 -1 16 15 10 12 9.6172 0
GAYHARC 0 12 13 12 12 10 12 8 12 14 11 5 10 4 9 12 7 9 9.6172 0
BRAKER 13 11 8 17 7 10 5 11 14 11 11 8 10 7 8 10 3 8 9.6172 0
BUCHANB 9 11 14 10 8 8 7 8 9 3 11 5 13 11 10 11 10 14 9.6172 0
DAVISL 15 10 -1 15 7 11 5 7 17 4 13 1 19 10 10 10 10 8 9.5171 0
RANDOM 8 12 10 15 16 9 14 10 4 9 5 6 7 14 1 9 10 12 9.5171 0
HOUSEJO 5 3 9 7 13 7 8 8 10 12 11 10 13 10 10 11 10 14 9.5171 0
CLAYR4 11 0 9 7 19 13 0 11 16 13 11 0 4 15 5 11 10 16 9.5171 0
BADERTS 5 10 9 7 12 8 7 8 10 8 11 7 13 11 10 11 10 14 9.5171 0
GREGDN 9 12 17 8 11 10 3 12 9 14 10 8 13 7 11 5 6 5 9.4170 0
RALYEA1 0 10 9 7 12 8 7 8 10 10 11 10 13 10 10 11 10 14 9.4170 0
LEEJ 15 3 6 11 4 12 6 6 11 18 14 11 14 14 2 6 6 10 9.4169 0
JOSH 14 11 20 7 6 14 5 9 9 9 17 6 13 6 3 0 10 10 9.4169 0
JDCAPPER 9 8 6 13 9 12 7 10 13 7 9 2 8 17 9 2 10 18 9.4169 0
HENSOND 11 11 17 5 13 6 12 4 11 10 9 7 6 1 10 11 10 14 9.3168 0
MISSYC 5 9 15 3 7 18 17 5 20 13 3 10 4 6 7 6 6 14 9.3168 0
MECKLEM 5 11 8 13 5 8 4 6 15 17 19 2 4 14 2 9 9 16 9.3167 0
BILLHOLE 10 12 11 4 9 12 4 9 9 8 14 3 5 11 10 11 10 14 9.2166 0
MAULG1 12 6 10 8 9 11 7 7 10 9 11 14 5 10 10 11 10 6 9.2166 0
BECCAL 10 3 12 7 11 8 3 8 4 10 12 10 12 5 15 11 10 14 9.2165 0
HORVATH 14 10 0 7 6 8 18 8 7 8 10 1 13 10 10 11 10 14 9.2165 0
BROMMN 11 6 10 17 10 7 6 0 17 9 11 11 13 10 7 12 4 3 9.1164 0
HILLISJ 13 13 19 15 8 3 1 3 14 7 14 9 5 4 10 7 10 9 9.1164 0
GRANTDN 11 6 7 7 6 10 0 8 13 13 13 6 13 8 10 6 12 14 9.1163 0
CALDWELL 7 12 10 5 7 8 -3 8 10 10 11 10 13 10 10 11 10 14 9.1163 0
ELSASSA 7 9 9 10 12 18 5 8 8 3 20 -1 2 10 2 14 10 14 8.9160 0
STEINER 15 2 14 9 8 7 3 15 13 10 10 8 5 4 3 15 3 16 8.9160 0
CHRISTR 8 6 7 6 9 7 -1 12 8 15 14 0 7 17 5 9 15 14 8.8158 0
DAVES2 3 4 6 17 7 1 5 11 9 6 10 12 21 12 9 11 9 5 8.8158 0
CLAYR2 11 8 10 4 9 8 0 3 10 4 15 10 13 10 10 11 6 15 8.7157 0
LYLER 14 14 12 12 14 9 0 8 6 13 4 6 13 7 10 7 1 6 8.7156 0
FERRANT 16 9 13 5 14 8 6 5 13 13 13 3 -1 6 3 3 9 15 8.5153 0
EVERHART 11 10 7 7 16 11 7 13 8 11 11 6 6 7 4 4 9 3 8.4151 0
PECUSZM 13 3 15 5 14 8 -2 8 10 16 8 0 2 10 3 15 10 5 7.9143 0
Average11.410.011.29.811.811.47.311.211.712.012.58.110.910.09.99.39.712.410.6191---


Last Updated on 08/15/2020
By Tage Jonckheer